STUDENT PROFILE
| Student Name | HARISHMAA HASSAN EM |
| மாணவர் பெயர் | - |
| Dept No. | 25-PCO-017 |
| University Register No.(URN) | 2513152083017 |
| Course | M.Com.-Commerce [P.G.] |
| Academic Year / Semester / Section | 2025-2026 / II SEMESTER / Shift I A |
| Institution | LOYOLA COLLEGE (AUTONOMOUS) SHIFT I |
| D.O.B. / Gender | 02-Apr-2005 / Female |
| Father Name / Mother Name | ERSHAN HASAN KS / MARIAM JENABHAR MS |
| Residential Address | Thanthai periyar nagar ,4th street, burma colony ,Sivaganga - 630002 |
| Student Contact Number / Email | 8940160827 / harishmaaaem@gmail.com |
| Parent Contact Number / Email | 9843860827 / jenabharms@gmail.com |
| Admitted Date | 13-Jun-2025 |
| Community | BC |
| Nationality / Religion | Indian / MUSLIM |
| Hosteller | Yes |
| Occupation / Annual Income Rs. | Private Sector / 300000 |
| District / State Name | Sivaganga / Tamil Nadu |
Current Status: Active
| Semester | Subject Code | Subject Description | Credit | Faculty |
|---|---|---|---|---|
| REGULARS | ||||
| 2 | PCO2MC02 | STRATEGIC FINANCIAL MANAGEMENT | 3 | Dr.Xavier Mahimairaj A |
| 2 | PCO2MC04 | DIRECT TAX PLANNING AND MANAGEMENT | 5 | Dr.Salathalyan M |
| 2 | PCO2MC03 | E-COMMERCE | 5 | Dr.Justin Rayappa J |
| 2 | PCO2MC01 | HUMAN RESOURCE MANAGEMENT | 5 | Dr.Arul Suresh J |
| 2 | PHE2LS01 | LIFE SKILLS | 1 | Mr.Chandrasekar. M |
| 2 | PCH2CD01 | CHEMISTRY OF CONSUMER PRODUCTS | 1 | Dr.John Mary S |
| 2 | PCO2ME01 | INVESTMENT MANAGEMENT | 2 | Dr.Solomon Raj L |
| OTHERS | ||||
| 1 | PCO1MC05 | CAPITAL AND DERIVATIVES MARKET | 6 | Dr.Justin Rayappa J |
| 1 | PCO1MC04 | ACCOUNTING FOR DECISION MAKING | 6 | Dr.Salathalyan M |
| 1 | PCO1MC03 | STRATEGIC MARKETING MANAGEMENT | 5 | Dr.Remigius Mary S |
| 1 | PCO1MC02 | LEGAL ASPECTS OF BUSINESS | 6 | Dr.Solomon Raj L |
| 1 | PCO1MC01 | BUSINESS ENVIRONMENT AND MANAGEMENT CONCEPTS | 5 | Dr.Arul Suresh J |
| Subject Code | Subject Description | Marks Obtained | Max.Marks |
|---|---|---|---|
| PCO2MC01 | HUMAN RESOURCE MANAGEMENT | 0 | 100 |
| PCO2MC02 | STRATEGIC FINANCIAL MANAGEMENT | 0 | 100 |
| PCO2MC03 | E-COMMERCE | 0 | 100 |
| PCO2MC04 | DIRECT TAX PLANNING AND MANAGEMENT | 0 | 100 |
| PHE2LS01 | LIFE SKILLS | 0 | 100 |
| PCH2CD01 | CHEMISTRY OF CONSUMER PRODUCTS | 0 | 100 |
| PCO2ME01 | INVESTMENT MANAGEMENT | 0 | 100 |
| Exam Date | Time | Subject Code | Subject Description | Semester | Subject Status |
|---|---|---|---|---|---|
| No exam time tables found | |||||
| Fixed/Advances | Receipts/Payments | Due | ||||||
|---|---|---|---|---|---|---|---|---|
| Term | Fee Type | Fee Due Starts From | Amount | Receipt Date | Mode | Number | Amount | |
| 2025-2026 | Semester Fee | 11/06/2025 | 14,900.00 | 13/06/2025 | Bank Receipt | LCAS/25-26/34738 | 14,900.00 | 0.00 |
| 2025-2026 | Hostel Fees | 25/06/2025 | 1,13,000.00 | 09/09/2025, 24/06/2025 |
Bank Receipt | LOWHO/25-26/00400, LOWHO/25-26/00903 | 1,13,000.00 | 0.00 |
| 2025-2026 | Hostel Fees | 08/08/2025 | 5,115.00 | 08/08/2025 | Adj - Journal | LOWHO/25-26/02365 | 5,115.00 | 0.00 |
| 2025-2026 | Exam Fees | 06/09/2025 | 1,275.00 | 09/09/2025 | Bank Receipt | 9975/25-26/01654 | 1,275.00 | 0.00 |
| 2025-2026 | Hostel Fees | 12/09/2025 | 5,115.00 | 12/09/2025 | Adj - Journal | LOWHO/25-26/02928 | 5,115.00 | 0.00 |
| 2025-2026 | Hostel Fees | 23/10/2025 | 5,150.00 | 23/10/2025 | Adj - Journal | LOWHO/25-26/03506 | 5,150.00 | 0.00 |
| 2025-2026 | Semester Fee | 06/11/2025 | 10,760.00 | 09/12/2025 | Bank Receipt | 6358/25-26/04687 | 10,760.00 | 0.00 |
| 2025-2026 | Hostel Fees | 12/11/2025 | 4,455.00 | 15/11/2025 | Adj - Journal | LOWHO/25-26/04075 | 4,455.00 | 0.00 |
| 2025-2026 | Hostel Fees | 01/12/2025 | 3,300.00 | 24/01/2026 | Adj - Journal | LOWHO/25-26/05221 | 3,300.00 | 0.00 |
| 2025-2026 | Library Fees | 09/12/2025 | 1.00 | 12/01/2026 | Bank Receipt | 1083/25-26/03264 | 1.00 | 0.00 |
| 2025-2026 | Hostel Fees | 11/12/2025 | 4,620.00 | 17/12/2025 | Adj - Journal | LOWHO/25-26/04631 | 4,620.00 | 0.00 |
| Semester | Fee Type | Fee Due Starts From | Fee In Installments | Fee Due |
|---|---|---|---|---|
| No fee dues found | ||||
CLUB DETAILS
STUDENT COURSE REGISTRATION
COURSE REGISTRATION DETAILS
| Pattern | Subject Code | Subject Description |
|---|---|---|
| No course registration details found | ||
LOYOLA COLLEGE
CHENNAI, INDIA.
SEMESTER EXAMINATION RESULTS
Rev. Dr A. Louis Arockiaraj, S.J.,
Principal
Principal
Rev. Dr. A. Irudaya Raj, S.J.,
Controller of Examinations
Controller of Examinations
NOVEMBER 2025
| NAME | HARISHMAA HASSAN EM [ 02-04-2005 ] |
| DEPT. NO. | 25-PCO-017 |
| COURSE | M.Com. - COMMERCE |
| SL.NO. | SEMESTER | SUBJECT CODE | SUBJECT DESCRIPTION | CREDIT | CA | SE | TOTAL | GRADE | RESULT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | PCO1MC01 | BUSINESS ENVIRONMENT AND MANAGEMENT CONCEPTS | 5 | 41 | 34 | 75 | D | PASS |
| 2 | 1 | PCO1MC02 | LEGAL ASPECTS OF BUSINESS | 6 | 31 | 32 | 63 | A | PASS |
| 3 | 1 | PCO1MC03 | STRATEGIC MARKETING MANAGEMENT | 5 | 37 | 35 | 72 | A+ | PASS |
| 4 | 1 | PCO1MC04 | ACCOUNTING FOR DECISION MAKING | 6 | 34 | 32 | 66 | A | PASS |
| 5 | 1 | PCO1MC05 | CAPITAL AND DERIVATIVES MARKET | 6 | 40 | 34 | 74 | A+ | PASS |
Note: RA - Re Appearance, AA - Absent, WH - Withheld
Disclaimer:
The Examination Results published in this website is only for the immediate information to the Examinees and does not constitute to be a legal document. While all efforts have been made to make the information available on this website as authentic as possible, we are not responsible for any inadvertent error that may have crept in the Examination Results being published in this website and for any loss to anybody or anything caused by any shortcoming, defect or inaccuracy of the information on this website.
Rev. Dr. A. IRUDAYA RAJ, S.J.,
CONTROLLER OF EXAMINATIONS
Disclaimer:
The Examination Results published in this website is only for the immediate information to the Examinees and does not constitute to be a legal document. While all efforts have been made to make the information available on this website as authentic as possible, we are not responsible for any inadvertent error that may have crept in the Examination Results being published in this website and for any loss to anybody or anything caused by any shortcoming, defect or inaccuracy of the information on this website.
Rev. Dr. A. IRUDAYA RAJ, S.J.,
CONTROLLER OF EXAMINATIONS
Results Viewed : 1443371
| Semester | Subject Code | Subject Description | Internal | External | Total | Credit | Grade | Grade Points | Month/Year | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Part III | ||||||||||
| MC (MAJOR (CORE)) | ||||||||||
| 1 | PCO1MC01 | BUSINESS ENVIRONMENT AND MANAGEMENT CONCEPTS | 41 | 34 | 75 | 5 | D | 7.50 | NOV - 2025 | PASS |
| 1 | PCO1MC02 | LEGAL ASPECTS OF BUSINESS | 31 | 32 | 63 | 6 | A | 6.30 | NOV - 2025 | PASS |
| 1 | PCO1MC03 | STRATEGIC MARKETING MANAGEMENT | 37 | 35 | 72 | 5 | A+ | 7.20 | NOV - 2025 | PASS |
| 1 | PCO1MC04 | ACCOUNTING FOR DECISION MAKING | 34 | 32 | 66 | 6 | A | 6.60 | NOV - 2025 | PASS |
| 1 | PCO1MC05 | CAPITAL AND DERIVATIVES MARKET | 40 | 34 | 74 | 6 | A+ | 7.40 | NOV - 2025 | PASS |
| SUB PART SUB TOTAL | Required Credits:81 | Acquired Credits:28 | Not Completed | |||||||
| SI (SUMMER INTERNSHIP) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| ID (INTER DISCIPLINARY PAPER) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:3 | Acquired Credits:0 | Not Completed | |||||||
| PJ (PROJECT) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:3 | Acquired Credits:0 | Not Completed | |||||||
| ME (MAJOR ELECTIVES) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:4 | Acquired Credits:0 | Not Completed | |||||||
| PART SUB TOTAL | Required Credits:92 | Acquired Credits:28 | Not Completed | |||||||
| Part IV | ||||||||||
| LS (LIFE SKILLS) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| SK (SOFT SKILLS) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| PGCD (PG CROSS DISCIPLINARY) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| VA (VALUE ADDED COURSE) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| SS (SELF STUDY PAPER) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:0 | Acquired Credits:0 | Completed | |||||||
| MO (MOOC) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:0 | Acquired Credits:0 | Completed | |||||||
| PART SUB TOTAL | Required Credits:4 | Acquired Credits:0 | Not Completed | |||||||
| Part V | ||||||||||
| OR (OUTREACH / EXTEN.) | ||||||||||
| 0 | ||||||||||
| SUB PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| PART SUB TOTAL | Required Credits:1 | Acquired Credits:0 | Not Completed | |||||||
| Total Required Credits:97 | Overall Total Acquired Credits:28 | Not Completed | ||||||||
| Total Credits: | 97 |
| Acquired Credits: | 28 |
| Remaining Credits: | 69 |
STUDENTS - SUB PART WISE CREDIT DETAILS
| Part | Sub Part | Required Credits | Acquired Credits | Status |
|---|---|---|---|---|
| Part III | ID | 3 | 0 | Not Completed |
| Part III | MC | 81 | 28 | Not Completed |
| Part III | ME | 4 | 0 | Not Completed |
| Part III | PJ | 3 | 0 | Not Completed |
| Part III | SI | 1 | 0 | Not Completed |
| Part IV | LS | 1 | 0 | Not Completed |
| Part IV | MO | 0 | 0 | Completed |
| Part IV | PGCD | 1 | 0 | Not Completed |
| Part IV | SK | 1 | 0 | Not Completed |
| Part IV | SS | 0 | 0 | Completed |
| Part IV | VA | 1 | 0 | Not Completed |
| Part V | OR | 1 | 0 | Not Completed |
| Total | 97 | 28 | Not Completed |
| Sl.No. | Receipt No. | Fee Type | Receipt Date | Receipt Amount | Payment Mode | Status |
|---|---|---|---|---|---|---|
| 1 | 980567 | Library Fees | 10-01-2026 | 1.00 | Paytm Payment Gateway | Payment approved |
| 2 | 971128 | Semester Fee | 08-12-2025 | 10760.00 | Paytm Payment Gateway | Payment approved |
| 3 | 971125 | Semester Fee | 08-12-2025 | 10760.00 | IOB Payment Gateway | Payment failed |
| 4 | 947615 | Hostel Fees | 06-09-2025 | 3000.00 | IOB Payment Gateway (Hostel) | Paid and pending credit / transfer from bank to college |
| 5 | 947608 | Exam Fees | 06-09-2025 | 1275.00 | IOB Payment Gateway | Payment approved |
| 6 | 924174 | Semester Fee | 12-06-2025 | 14900.00 | IOB Payment Gateway | Payment approved |
■ Present ■ Absent
■ CL ■ ML
■ OD ■ DA ■ LA
■ OD ■ DA ■ LA
| Total No. Working Days | : 50 |
| No. Hours Present (including AR,IN,PW,FW,SL,IV,ET) |
: 190 |
| No. Hours Absent (including Leave,CL,ML,OD,DA and LA) |
: 3 |
Attendance Level: Good
No. Hours Leave
: 3
Legends:
A-Absent, P-Present, OD-On Duty, MI-Medical Leave, CL-Casual Leave, DA-Disciplinary Action, LA-Late Comer, AR-Attendance Release, IP-Internship Present, IN-Internship, PW-Project Work, FW-Field Work, SL-Service Learning, IV-Industrial Visit, ET-Educational Tour
A-Absent, P-Present, OD-On Duty, MI-Medical Leave, CL-Casual Leave, DA-Disciplinary Action, LA-Late Comer, AR-Attendance Release, IP-Internship Present, IN-Internship, PW-Project Work, FW-Field Work, SL-Service Learning, IV-Industrial Visit, ET-Educational Tour
LIFE SKILL HOURS
| Date | Attendance |
|---|---|
| 12-Jan-2026 | P |
| 05-Jan-2026 | P |
| 15-Dec-2025 | P |
| 13-Nov-2025 | A |
| Attendance Date | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| 31-Jan-2026 | P | P | P | ||
| 30-Jan-2026 | P | P | |||
| 29-Jan-2026 | P | P | |||
| 28-Jan-2026 | P | P | |||
| 27-Jan-2026 | P | P | |||
| 24-Jan-2026 | P | P | |||
| 23-Jan-2026 | P | P | |||
| 22-Jan-2026 | P | P | P | P | P |
| 21-Jan-2026 | P | P | P | P | P |
| 20-Jan-2026 | P | P | P | P | P |
| 19-Jan-2026 | P | P | P | ||
| 13-Jan-2026 | P | ||||
| 12-Jan-2026 | P | P | P | P | P |
| 10-Jan-2026 | P | P | P | P | P |
| 09-Jan-2026 | P | P | P | ||
| 08-Jan-2026 | P | P | |||
| 07-Jan-2026 | P | P | P | P | |
| 06-Jan-2026 | P | P | P | P | P |
| 05-Jan-2026 | P | P | P | P | P |
| 20-Dec-2025 | P | ||||
| 19-Dec-2025 | P | P | P | P | |
| 18-Dec-2025 | A | P | P | P | P |
| 17-Dec-2025 | P | P | P | P | P |
| 16-Dec-2025 | P | P | P | P | P |
| 15-Dec-2025 | P | P | P | ||
| 12-Dec-2025 | P | P | P | P | P |
| 11-Dec-2025 | P | P | P | P | P |
| 10-Dec-2025 | P | P | P | P | P |
| 09-Dec-2025 | P | P | P | P | |
| 08-Dec-2025 | P | P | P | P | |
| 05-Dec-2025 | P | ||||
| 04-Dec-2025 | P | P | P | P | A |
| 01-Dec-2025 | P | P | P | P | P |
| 28-Nov-2025 | SL | SL | SL | SL | SL |
| 27-Nov-2025 | SL | SL | SL | SL | SL |
| 26-Nov-2025 | SL | SL | SL | SL | SL |
| 25-Nov-2025 | SL | SL | SL | SL | SL |
| 24-Nov-2025 | SL | SL | SL | SL | |
| 21-Nov-2025 | P | P | P | P | P |
| 20-Nov-2025 | P | P | P | P | P |
| 19-Nov-2025 | P | P | P | P | P |
| 18-Nov-2025 | P | P | P | ||
| 17-Nov-2025 | P | P | P | P | |
| 15-Nov-2025 | P | P | P | P | |
| 14-Nov-2025 | P | P | P | P | P |
| 13-Nov-2025 | P | P | P | P | P |
| 12-Nov-2025 | A | P | P | P | P |
| Leave Type | |
| Leave From |
|
| Leave To |
|
| No. of Days | |
| Reason | |
| What assessment / assignment will take / took place during your absence. |
| Sl.No. | Receipt No. | Fee Type | Receipt Date | Receipt Amount | Payment Mode | Status | Action |
|---|---|---|---|---|---|---|---|
| 1 | 908567 | Library Fees | 11-01-2026 | 1.00 | Paytm Payment Gateway | Payment approved | |
| 2 | 871928 | Semester Fee | 08-12-2025 | 10760.00 | Paytm Payment Gateway | Payment approved | |
| 3 | 871925 | Semester Fee | 08-12-2025 | 10760.00 | IOB Payment Gateway | Payment Failed | |
| 4 | 847615 | Hostel Fees | 06-09-2025 | 3000.00 | IOB Payment Gateway (Hostel) | Paid and pending credit / transfer from bank to college | |
| 5 | 847608 | Exam Fees | 06-09-2025 | 1275.00 | IOB Payment Gateway | Payment approved | |
| 6 | 824174 | Semester Fee | 13-06-2025 | 14900.00 | IOB Payment Gateway | Payment approved |
User: HARISHMAA HASSAN EM / Tue 03-Feb-2026 10:13:13
eVarsity® ERP | Developed by Firstline Infotech Pvt. Ltd., Chennai, INDIA.